In order to satisfy the high precision cutter head system developed by the whole process method of contour gear, the cutter mounting method is fast and convenient, and the tool mounting accuracy is +/-0.0025mm. With the latest development of gear processing closed-loop system, it can meet the processing requirements of multi-varieties and multi-working conditions.
1. Whole Processing, High Efficiency
2. Meet the requirements of dry and wet cutting
3. The inclination angle of multi-angle cutter head can be adapted to two or three-sided cutter blades.
4. Cutter head radius 76-200 mm
5. Optional coated carbide and high speed steel blades
6. Applicable to all models.
CYCON Cutter Series:
Two Sides CYCON Cutter:
Cutter Radius | Model | Numbers of Cutter | Blade Size (mm×mm) |
51 | CYCON-7-51-12-L/R-A/B-2F | 7 | 12.7×10.16 |
CYCON-11-51-12-L/R-A/B-2F | 11 | 9×7.5 | |
64 | CYCON-11-64-12-L/R-A/B-2F | 11 | 12.7×10.16 |
CYCON-13-64-12-L/R-A/B-2F | 13 | 9×7.5 | |
76 | CYCON-13-76-12-L/R-A/B-2F | 13 | 12.7×10.16 |
CYCON-17-76-12-L/R-A/B-2F | 17 | 9×7.5 | |
88 | CYCON-11-88-22-L/R-A/B-2F | 11 | 15.24×15.24 |
CYCON-17-88-12-L/R-A/B-2F | 17 | 12.7×10.16 | |
CYCON-19-88-12-L/R-A/B-2F | 19 | 9×7.5 | |
105 | CYCON-13-105-22-L/R-A/B-2F | 13 | 15.24×15.24 |
CYCON-19-105-12-L/R-A/B-2F | 19 | 12.7×10.16 | |
125 | CYCON-13-125-22-L/R-A/B-2F | 13 | 19.685×15.24 |
CYCON-17-125-12-L/R-A/B-2F | 17 | 22.86×14.732 | |
150 | CYCON-17-150-22-L/R-A/B-2F | 17 | 19.685×15.24 |
CYCON-19-150-22-L/R-A/B-2F | 19 | 17×13.5 | |
175 | CYCON-17-175-22-L/R-A/B-2F | 17 | 19.685×15.24 |
CYCON-19-175-22-L/R-A/B-2F | 19 | 19.685×15.24 | |
200 | CYCON-17-200-22-L/R-A/B-2F | 17 | 19.685×15.24 |
Three Sides CYCON Cutter:
Cutter Radius | Model | Numbers of Cutter | Blade Size (mm×mm) |
51 | CYCON-7-51-12-L/R-A/B-3F | 7 | 12.7×10.16 |
CYCON-11-51-12-L/R-A/B-3F | 11 | 9×7.5 | |
64 | CYCON-11-64-12-L/R-A/B--3F | 11 | 12.7×10.16 |
CYCON-13-64-12-L/R-A/B--3F | 13 | 9×7.5 | |
76 | CYCON-13-76-12-L/R-A/B--3F | 13 | 12.7×10.16 |
CYCON-17-76-12-L/R-A/B--3F | 17 | 9×7.5 | |
88 | CYCON-11-88-22-L/R-A/B-3F | 11 | 15.24×15.24 |
CYCON-17-88-12-L/R-A/B-3F | 17 | 12.7×10.16 | |
CYCON-19-88-12-L/R-A/B-3F | 19 | 9×7.5 | |
105 | CYCON-13-105-22-L/R-A/B-3F | 13 | 15.24×15.24 |
CYCON-19-105-12-L/R-A/B-3F | 19 | 12.7×10.16 | |
125 | CYCON-13-125-22-L/R-A/B-3F | 13 | 19.685×15.24 |
CYCON-17-125-12-L/R-A/B-3F | 17 | 22.86×14.732 | |
150 | CYCON-17-150-22-L/R-A/B-3F | 17 | 19.685×15.24 |
CYCON-19-150-22-L/R-A/B-3F | 19 | 17×13.5 | |
175 | CYCON-17-175-22-L/R-A/B-3F | 17 | 22.86×14.732 |
CYCON-19-175-22-L/R-A/B-3F | 19 | 19.685×15.24 | |
200 | CYCON-17-200-22-L/R-A/B-3F | 17 | 19.685×15.24 |
CYARC Cutter Series:
Two Sides CYARC Cutter:
Cutter Size | Model | Numbers of Cutter | Blade Size (mm×mm) |
1.75″ | CYARC-6-1.75"-12-L/R-A/B-2F | 6 | 9×5 |
2.5″ | CYARC-9-2.5"-12-L/R-A/B-2F | 9 | 9×5 |
3.25″ | CYARC-9-3.25"-12-L/R-A/B-2F | 9 | 12.7×7.5 |
3.75″ | CYARC-9-3.75"-12-L/R-A/B-2F | 9 | 12.7×7.5 |
4.375″ | CYARC-11-4.375"-12-L/R-A/B-2F | 11 | 12.7×7.5 |
5″ | CYARC-11-5"-12-L/R-A/B-2F | 11 | 15.24×10.16 |
6″ | CYARC-14-6"-12-L/R-A/B-2F | 14 | 15.24×10.16 |
7.5″ | CYARC-16-7.5"-22-L/R-A/B-2F | 16 | 15.24×10.16 |
9″ | CYARC-17-9"-22-L/R-A/B-2F | 17 | 21.59×12.7 |
10.5″ | CYARC-18-10.5"-22-L/R-A/B-2F | 18 | 21.59×12.7 |
12″ | CYARC-20-12"-22-L/R-A/B-2F | 20 | 22.86×14.732 |
14″ | CYARC-20-14"-22-L/R-A/B-2F | 20 | 22.86×14.732 |
16″ | CYARC-26-16"-22-L/R-A/B-2F | 26 | 22.86×14.732 |
18″ | CYARC-28-18"-22-L/R-A/B-2F | 28 | 22.86×14.732 |
Three Sides CYARC Cutter:
Cutter Size | Model | Numbers of Cutter | Blade Size (mm×mm) |
1.75″ | CYARC-6-1.75"-12-L/R-A/B-3F | 6 | 9×5 |
2.5″ | CYARC-9-2.5"-12-L/R-A/B-3F | 9 | 9×5 |
3.25″ | CYARC-9-3.25"-12-L/R-A/B-3F | 9 | 12.7×7.5 |
3.75″ | CYARC-9-3.75"-12-L/R-A/B-3F | 9 | 12.7×7.5 |
4.375″ | CYARC-11-4.375"-12-L/R-A/B-3F | 11 | 12.7×7.5 |
5″ | CYARC-11-5"-12-L/R-A/B-3F | 11 | 15.24×10.16 |
6″ | CYARC-14-6"-12-L/R-A/B-3F | 14 | 15.24×10.16 |
7.5″ | CYARC-16-7.5"-22-L/R-A/B-3F | 16 | 15.24×10.16 |
9″ | CYARC-17-9"-22-L/R-A/B-3F | 17 | 21.59×12.7 |
10.5″ | CYARC-18-10.5"-22-L/R-A/B-3F | 18 | 21.59×12.7 |
12″ | CYARC-20-12"-22-L/R-A/B-3F | 20 | 22.86×14.732 |
14″ | CYARC-20-14"-22-L/R-A/B-3F | 20 | 22.86×14.732 |
16″ | CYARC-26-16"-22-L/R-A/B-3F | 26 | 22.86×14.732 |
18″ | CYARC-28-18"-22-L/R-A/B-3F | 28 | 22.86×14.732 |